2018 2019 2020 2021 2022

 Net turnover (million EUR)

333.2 375.1 349.7 405.3 566.6
 Profit before tax (million EUR) 110.2 118.2 76.1 127.4 260.3
 Net profit (million EUR) 109.8 105.0 62.3 111.5 242.2
 Return on equity (ROE) 26% 23% 13% 23% 40%
 Volume of wood sales (million m3) 6.02 6.7 7.50 6.64 6.39
 Area managed (million ha) 1.63 1.62 1.62 1.62 1.62
 Forest area (million ha) 1.39 1.39 1.39 1.39 1.39
 Forest tree plant sales (million) 52.4 56.3 56.4 55.3 61.4
 Reforestation (thousand ha) 15.3 15.1 16.4 17.8 19.2
 Forest road building (km) 289 389 352 345 339
 Annual growth (million m3) 12 12 12 12 12
 Volume of fuel chips (thousand MWh) 410 480 400 590  660

 Facts and Figures 2023